Mounted points - Aluminium oxide - Shape W

Mounted points - Aluminium oxide - Shape W
Brand: Garryson
Product Code: Mounted points - Aluminium oxide - Shape W
Availability: In Stock
Price: RM0.00

Available Options


* Mounted points - shape W:

Mounted points - Aluminium oxide - Shape W

Shape Part Nr d1 l1 d2 Maximum speed Pack quantity IPC Code
W200 GHW20006PKM 19mm 3mm 6mm 47,750 10 51
W201 GHW20106PKM 19mm 6mm 6mm 47,750 10 51
W203 GHW20306PKM 19mm 13mm 6mm 47,750 10 51
W204 GHW20406PKM 19mm 19mm 6mm 42,750 10 51
W205 GHW20506PKM 19mm 25mm 6mm 34,500 10 51
W207 GHW20706PKM 19mm 38mm 6mm 24,000 10 51
W208 GHW20806PKM 19mm 51mm 6mm 18,750 10 51
W215 GHW21506PKM 25mm 3mm 6mm 38,200 10 51
W216 GHW21606PKM 25mm 6mm 6mm 38,200 10 51
W218 GHW21806PKM 25mm 13mm 6mm 38,200 10 51
W220 GHW22006PKM 25mm 25mm 6mm 25,500 10 51
W222 GHW22206PKM 25mm 50mm 6mm 15,900 10 51
W226 GHW22606PKM 32mm 10mm 6mm 29,840 10 51
W227 GHW22706PKM 32mm 13mm 6mm 29,840 10 51
W228 GHW22806PKM 32mm 19mm 6mm 29,840 10 51
W230 GHW23006PKM 32mm 32mm 6mm 20,400 10 51
W232 GHW23206PKM 32mm 50mm 6mm 14,250 10 51
W236 GHW23606PKM 38mm 13mm 6mm 25,130 10 51
W242 GHW24206PKM 50mm 25mm 6mm 19,100 10 51
W144 GHW14403PKM 3mm 6mm 3mm 105,000 10 51
W145 GHW14503PKM 3mm 10mm 3mm 105,000 10 51
W146 GHW14603PKM 3mm 13mm 3mm 105,000 10 51
W152 GHW15203PKM 5mm 6mm 3mm 105,000 10 51
W153 GHW15303PKM 5mm 10mm 3mm 80,850 10 51
W154 GHW15403PKM 5mm 13mm 3mm 70,000 10 51
W160 GHW16003PKM 6mm 6mm 3mm 81,370 10 51
W162 GHW16203PKM 6mm 10mm 3mm 68,400 10 51
W163 GHW16303PKM 6mm 13mm 3mm 60,000 10 51
W164 GHW16403PKM 6mm 19mm 3mm 45,900 10 51
W170 GHW17003PKM 8mm 13mm 3mm 55,000 10 51
W175 GHW17503PKM 10mm 10mm 3mm 54,000 10 51
W176 GHW17603PKM 10mm 13mm 3mm 45,370 10 51
W177 GHW17706PKM 10mm 19mm 6mm 66,000 10 51
W178 GHW17806PKM 10mm 25mm 6mm 55,200 10 51
W179 GHW17906PKM 10mm 32mm 6mm 45,000 10 51
W182 GHW18206PKM 13mm 3mm 6mm 73,460 10 51
W185 GHW18506PKM 13mm 13mm 6mm 61,500 10 51
W186 GHW18606PKM 13mm 19mm 6mm 51,000 10 51
W187 GHW18706PKM 13mm 25mm 6mm 40,000 10 51
W188 GHW18806PKM 13mm 38mm 6mm 30,370 10 51
W189 GHW18906PKM 13mm 50mm 6mm 24,000 10 51
W196 GHW19606PKM 16mm 25mm 6mm 35,250 10 51
W197 GHW19706PKM 16mm 50mm 6mm 21,000 10 51
Butterworth Motorworks Sdn Bhd (20230-D / 197401003379) © Butterworth Motorworks SDN. BHD. (20230-D / 197401003379) | Solution By SPANLOGIC